I thought I’d publish a few facts about sex by country. In some cases the data below are collected very scientifically, others are more anecdotal, but I am sure you’ll find them a bit amusing.
In 2009, the Telegraph polled about 15,000 women and found out that German men are the worst lovers in the world and Spanish ones are the best. Here are the 10 worst and 10 best countries by male performance:
World’s worst lovers
1. Germany (too smelly)
2. England (too lazy)
3. Sweden (too quick)
4. Holland (too dominating)
5. America (too rough)
6. Greece (too lovey-dovey)
7. Wales (too selfish)
8. Scotland (too loud)
9. Turkey (too sweaty)
10. Russia (too hairy)
World’s best lovers
1. Spain
2. Brazil
3. Italy
4. France
5. Ireland
6. South Africa
7. Australia
8. New Zealand
9. Denmark
10. Canada
The age of first time sex for women sees central Africa and Czech Republic at one end of the spectrum with an average age of 15 years and Egypt, Kazakhstan, Italy, Thailand, Ecuador, and the Philippines at the other end where women have sex for the first time when they are 20 or older. American’s average is 16 and UK’s is 18 (but nobody believes that).
For men, the youngest first time encounters are found in Brazil, Peru, Kenya, Zambia, Iceland, and Portugal with an average age of 16; at the bottom of the chart are Italians at 19. UK’s average is 18.
The Turks top the charts when it comes to having had an extra marital affair (58%) while the Norwegians (70%), Finns, New Zealanders and Swedes (all 64%) are ahead of the game when it comes to a one night stand.
Anal sex stats are interesting too. While globally about 35% of people admit to having had anal sex, there’s a great disparity between Taiwan (at 1%) and Greece and Chile (at 55%). The numbers don’t distinguish between homesexual and straight sex so, I guess, the Greeks were expected to top the chart…
| Greece | 55 | Canada | 41 | |
| Chile | 55 | United Kingdom | 40 | |
| Italy | 50 | Switzerland | 40 | |
| Finland | 49 | South Africa | 39 | |
| Croatia | 49 | Global % | 35 | |
| Norway | 48 | Spain | 33 | |
| United States | 47 | Poland | 33 | |
| France | 46 | Belgium | 33 | |
| Sweden | 45 | Netherlands | 32 | |
| Bulgaria | 45 | Slovakia | 31 | |
| Austria | 44 | Germany | 29 | |
| Turkey | 44 | Singapore | 20 | |
| Australia | 44 | Malaysia | 19 | |
| Israel | 44 | Thailand | 17 | |
| Portugal | 44 | Indonesia | 15 | |
| Ireland | 43 | China | 15 | |
| Denmark | 43 | Hong Kong | 12 | |
| Czech Republic | 42 | Vietnam | 12 | |
| Iceland | 42 | Japan | 11 | |
| Serbia & Montenegro | 41 | India | 9 | |
| New Zealand | 41 | Taiwan | 1 |
A study in Holland measured the time it takes men on average to reach orgasm. The study also pointed out that men who drink (read: get drunk) before sex last longer. So, no surprise here to see who occupies the top of the chart.
Average time to reach orgasm
British men – 10 minutes
American men – 8 minutes
Dutch men – 6.5 minutes
Spanish men – 4.9 minutes
Turkish men – 4.4 minutes
The Brits are also considered the least romantic men in the world by a margin of 10%.
The Brits seem to be also the kinkiest of all based on the percentage of people using masks, blindfolds or other forms of bondage
| United Kingdom | 37 |
| United States | 36 |
| Canada | 33 |
| New Zealand | 32 |
| Australia | 32 |
| Greece | 31 |
| Ireland | 30 |
| South Africa | 29 |
| Spain | 29 |
| Denmark | 29 |
Below is the percenage of people using a vibrator while having sex
| Australia | 46 | Hong Kong | 19 | |
| United States | 45 | Singapore | 18 | |
| Canada | 44 | Slovakia | 17 | |
| Norway | 44 | Croatia | 17 | |
| United Kingdom | 44 | Israel | 15 | |
| Iceland | 43 | China | 15 | |
| New Zealand | 43 | France | 14 | |
| Sweden | 38 | Spain | 14 | |
| South Africa | 37 | Italy | 13 | |
| Finland | 35 | Greece | 13 | |
| Austria | 33 | Malaysia | 12 | |
| Switzerland | 30 | Poland | 11 | |
| Ireland | 30 | Bulgaria | 10 | |
| Denmark | 29 | Portugal | 10 | |
| Netherlands | 29 | Serbia & Montenegro | 9 | |
| Czech Republic | 29 | Chile | 9 | |
| Taiwan | 25 | Turkey | 6 | |
| Belgium | 24 | Indonesia | 5 | |
| Global % | 23 | Thailand | 4 | |
| Japan | 23 | Vietnam | 4 | |
| Germany | 20 | India | 3 |
And, finally, percentage of people who have experienced a gay or lesbian affair
| Australia | 22 | Finland | 13 | |
| Ireland | 20 | Global % | 12 | |
| New Zealand | 20 | Czech Republic | 12 | |
| United States | 20 | Denmark | 12 | |
| South Africa | 20 | Singapore | 11 | |
| Canada | 19 | Malaysia | 10 | |
| United Kingdom | 17 | Spain | 9 | |
| Iceland | 17 | Greece | 9 | |
| France | 16 | Bulgaria | 9 | |
| Germany | 15 | Chile | 9 | |
| Austria | 15 | Slovakia | 8 | |
| Belgium | 15 | Indonesia | 8 | |
| China | 14 | Serbia & Montenegro | 8 | |
| Thailand | 14 | Portugal | 8 | |
| Croatia | 14 | Vietnam | 7 | |
| Netherlands | 14 | Turkey | 7 | |
| Norway | 14 | Poland | 6 | |
| Israel | 13 | Hong Kong | 6 | |
| Switzerland | 13 | India | 6 | |
| Italy | 13 | Taiwan | 5 | |
| Sweden | 13 | Japan | 4 |
Would love to hear if based on your travelling experience you find that you agree with the above stats or you feel you have to justify your country for some of them. Email us at ShhOut@CityandOut.com.
Posted Under: